Description
| MECHANICAL PROPERTIES | ||
| Grade | 304 | |
| 0.2% Proof Stress (MPa) | 210 Min | |
| Tensile Strength (MPa) | 520 – 750 | |
| Elongation (%) | 45 | |
| Hardness (HB) | 201 | |
| CHEMICAL PROPERTIES | |
| Grade | 304 Stainless Steel |
| Equivalents | 304- S30400, EN 1.4031 |
| % Carbon | 0.08 |
| % Manganese | 2.0 max |
| % Silicon | 1.0 max |
| % Sulphur | 0.03 max |
| % Phosphorus | 0.045 max |
| % Chromium | 18-19.5 |
| % Nickel | 8.0 – 10.50 |

