Description
| MECHANICAL PROPERTIES | |
| Grade | 304 |
| Yield Strength (MPa) | 290 |
| Tensile Strength (MPa) | 635 |
| Elongation (%) | 75 |
| Reduction in Area (%) | 77 |
We stock plates in three finishing:
- NO1 – Mill Finishing
- 2B – Slightly Polished
- BA – Mirror Finishing
| CHEMICAL PROPERTIES | |
| Grade | 304 Stainless Steel |
| Equivalents | 304- S30400, EN 1.4031 |
| % Carbon | 0.15 MAX |
| % Manganese | 6.5-9.0 |
| % Silicon | 1.0 max |
| % Sulphur | 0.03 max |
| % Phosphorus | 0.046 max |
| % Chromium | 15.5-17.5 |
| % Nickel | 1-3 |


