Description
| Stainless Steel Angle Iron Suppliers | |
| Standard | ASME, ASTM |
| Size | 25mm x 25mm to 60mm x 60mm |
| Thickness | 3mm & 5mm |
| Type | Structural Steel Angle Bars, Equal, Hot Rolled |
| Grades | 304 Stainless Steel |
| Chemical Composition | ||||||||
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni |
| Stainless 304 | 0.08 max | 2 max | 0.75 max | 0.045 max | 0.030 max | 18 – 20 | – | 8 – 11 |
| Sizes & Weight | |
| Size (mm) | Approx Weight (kg) |
| 25 x 25 x 3 | 6.63 |
| 25 x 25 x 5 | 11.4 |
| 30 x 30 x 3 | 8.125 |
| 30 x 30 x 5 | 13.625 |
| 40 x 40 x 3 | 11.075 |
| 40 x 40 x 5 | 18.02 |
| 50 x 50 x 5 | 22.74 |
| 60 x 60 x 5 | 29.1 |
| Physical Properties | ||||
| Density | Melting Point | Tensile Strength | Yield Strength | Elongation |
| 8.0 g/cm³ | 1400 °C (2550 °F) | Psi – 75000, MPa – 515 | Psi – 30000, MPa – 205 | 35% |

