Description
| MTABLE | ||
| ITEM | DESIGNATION | MATERIAL |
| 1 | HANDLE SLEEVE | PVC |
| 2 | HANDLE | 304 |
| 3 | LOCKING | 304 |
| 4 | STEM NUT | 304 |
| 5 | SPRING WASHER | 304 |
| 6 | STEM | 304/306 |
| 7 | PACKING RING | 304 |
| 8 | STEM PACKING | PTFE |
| 9 | THRUST WASHER | PTFE |
| 10 | CAP | CF8/CF8M |
| 11 | BODY | CF8/CF8M |
| 12 | BALL SEAT | PTFE |
| 13 | BALL | 304/316 |
| 14 | BALL SEAT | PTFE |
| 15 | GLAND NUT | 304 |
| 16 | STEM PACKING | PTFE |
| Features | |
| Pressure Rating | 1000PSI/PN63 |
| Port Type | Reduced Port |
| Inspection Testing | API598,EN12266 |
| Seats & Seals | PTFE |
| Other | Investment Casting & Blow-out Proof Stem |
| DIMENSION | |||||
| SIZE//ITEM | D | L | H | W | S |
| 1/4 | 5 | 39 | 31 | 65 | 17 |
| 3/8 | 6.8 | 44 | 36 | 85 | 21 |
| 1/2 | 9.2 | 56.5 | 41 | 95 | 25 |
| 3/4 | 12.5 | 59 | 44 | 95 | 32 |
| 1 | 15 | 71 | 48 | 111 | 38 |
| 1&1/4 | 20 | 78 | 54 | 111 | 49 |
| 1&1/2 | 25 | 83 | 65 | 135 | 53 |
| 2 | 32 | 100 | 72 | 135 | 65 |
| 2&1/2 | 38 | 120 | 80 | 154 | 83 |
| 3 | 50 | 140 | 100 | 191 | 98 |
| 4 | 64 | 170 | 129 | 246 | 127 |





