Description
| MECHANICAL PROPERTIES | |
| Grade | 316L |
| Yield Strength (MPa) | 170 |
| Tensile Strength (MPa) | 490 |
| Elongation (%) | 40 |
| Brinell HB | 217 |
| CHEMICAL PROPERTIES | |
| Grade | 316L Stainless Steel |
| Equivalents | 316L- S31603, EN 1.4404 |
| % Carbon | 0.03 MAX |
| % Manganese | 2 |
| % Silicon | 0.75 max |
| % Sulphur | 0.03 max |
| % Phosphorus | 0.044 max |
| % Chromium | 16-18 |
| % Nickel | 10-14 |

